Usage Statistics for source

Summary Period: June 2007
Generated 01-Jul-2007 06:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Countries]

Monthly Statistics for June 2007
Total Hits 12938481
Total Files 6794562
Total Pages 2486628
Total Visits 475844
Total KBytes 42758368630
Total Unique Sites 108363
Total Unique URLs 512260
. Avg Max
Hits per Hour 17970 38848
Hits per Day 431282 570398
Files per Day 226485 344091
Pages per Day 82887 99703
Visits per Day 15861 17329
KBytes per Day 1425278954 8319706087
Hits by Response Code
Code 200 - OK 6794562
Code 206 - Partial Content 404458
Code 301 - Moved Permanently 1531
Code 304 - Not Modified 4104375
Code 400 - Bad Request 64
Code 403 - Forbidden 1539
Code 404 - Not Found 1628295
Code 405 - Method Not Allowed 38
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 3587
Code 501 - Not Implemented 31

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 413714 3.20% 215072 3.17% 87751 3.53% 15549 3.27% 9840 9.08% 652580804 1.53%
2 419852 3.24% 209146 3.08% 81087 3.26% 14036 2.95% 8703 8.03% 900384388 2.11%
3 407506 3.15% 202471 2.98% 81381 3.27% 14263 3.00% 9023 8.33% 2519875359 5.89%
4 439444 3.40% 228346 3.36% 88828 3.57% 15889 3.34% 10000 9.23% 488744055 1.14%
5 468128 3.62% 241781 3.56% 93884 3.78% 16888 3.55% 10722 9.89% 424611753 0.99%
6 431790 3.34% 227478 3.35% 89061 3.58% 15842 3.33% 10032 9.26% 748799007 1.75%
7 452613 3.50% 251107 3.70% 82977 3.34% 15744 3.31% 9792 9.04% 943742603 2.21%
8 397885 3.08% 200211 2.95% 78670 3.16% 15975 3.36% 10372 9.57% 578537485 1.35%
9 357047 2.76% 170092 2.50% 76421 3.07% 14317 3.01% 9428 8.70% 1470290412 3.44%
10 400838 3.10% 201921 2.97% 86587 3.48% 14521 3.05% 9559 8.82% 2589205299 6.06%
11 426310 3.29% 215835 3.18% 81380 3.27% 16725 3.51% 10930 10.09% 1866091623 4.36%
12 437458 3.38% 243179 3.58% 80432 3.23% 16816 3.53% 10855 10.02% 840410864 1.97%
13 570398 4.41% 344091 5.06% 92020 3.70% 16741 3.52% 10862 10.02% 789985552 1.85%
14 469785 3.63% 265296 3.90% 87142 3.50% 16740 3.52% 10725 9.90% 6110606310 14.29%
15 448669 3.47% 254009 3.74% 80974 3.26% 16431 3.45% 10633 9.81% 338740841 0.79%
16 403695 3.12% 211377 3.11% 75347 3.03% 15960 3.35% 9901 9.14% 1244193183 2.91%
17 459715 3.55% 228162 3.36% 80611 3.24% 14580 3.06% 9500 8.77% 557777261 1.30%
18 438759 3.39% 219846 3.24% 82411 3.31% 16110 3.39% 10372 9.57% 1279116811 2.99%
19 496744 3.84% 284146 4.18% 84239 3.39% 16837 3.54% 11047 10.19% 2478355883 5.80%
20 442811 3.42% 242190 3.56% 89074 3.58% 16454 3.46% 10723 9.90% 899851651 2.10%
21 404996 3.13% 207101 3.05% 83096 3.34% 16136 3.39% 10654 9.83% 363874354 0.85%
22 419500 3.24% 213517 3.14% 81071 3.26% 16412 3.45% 10692 9.87% 546598103 1.28%
23 385231 2.98% 193976 2.85% 74521 3.00% 15651 3.29% 9859 9.10% 854327119 2.00%
24 369126 2.85% 177280 2.61% 70192 2.82% 14921 3.14% 10032 9.26% 1911110775 4.47%
25 413552 3.20% 214713 3.16% 77343 3.11% 16139 3.39% 11017 10.17% 438911340 1.03%
26 434720 3.36% 240343 3.54% 99703 4.01% 16155 3.40% 10789 9.96% 599752427 1.40%
27 447883 3.46% 252486 3.72% 79025 3.18% 17329 3.64% 10989 10.14% 590864032 1.38%
28 429361 3.32% 222070 3.27% 78436 3.15% 16584 3.49% 10887 10.05% 698237385 1.63%
29 461739 3.57% 228834 3.37% 87845 3.53% 17316 3.64% 10808 9.97% 713085861 1.67%
30 389212 3.01% 188486 2.77% 75119 3.02% 15643 3.29% 9729 8.98% 8319706087 19.46%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16870 506110 3.91% 7641 229243 3.37% 3726 111780 4.50% 21691232 650736954 1.52%
1 14399 431970 3.34% 6676 200285 2.95% 3099 92990 3.74% 21977893 659336787 1.54%
2 13251 397547 3.07% 5910 177327 2.61% 2980 89406 3.60% 18479394 554381832 1.30%
3 14023 420712 3.25% 6067 182021 2.68% 3383 101490 4.08% 10568929 317067876 0.74%
4 27280 818424 6.33% 9143 274290 4.04% 7789 233673 9.40% 39813281 1194398437 2.79%
5 12868 386063 2.98% 5675 170253 2.51% 3293 98814 3.97% 44338349 1330150466 3.11%
6 21429 642886 4.97% 8570 257111 3.78% 5090 152709 6.14% 70052867 2101586002 4.92%
7 17232 516961 4.00% 6570 197127 2.90% 3418 102566 4.12% 70877012 2126310350 4.97%
8 15502 465083 3.59% 7228 216857 3.19% 3349 100498 4.04% 57133297 1713998908 4.01%
9 17131 513955 3.97% 9638 289151 4.26% 3161 94833 3.81% 47524911 1425747323 3.33%
10 18842 565276 4.37% 10999 329989 4.86% 3126 93796 3.77% 38041350 1141240497 2.67%
11 19294 578849 4.47% 11590 347716 5.12% 3242 97265 3.91% 39742658 1192279742 2.79%
12 19028 570841 4.41% 11206 336191 4.95% 3231 96933 3.90% 69153417 2074602524 4.85%
13 19480 584406 4.52% 11592 347769 5.12% 3191 95749 3.85% 154863217 4645896514 10.87%
14 20457 613734 4.74% 12488 374649 5.51% 3066 91987 3.70% 141565927 4246977801 9.93%
15 19775 593270 4.59% 12097 362926 5.34% 3081 92432 3.72% 44929186 1347875591 3.15%
16 18617 558526 4.32% 11008 330263 4.86% 3148 94464 3.80% 41504074 1245122221 2.91%
17 18527 555822 4.30% 11108 333249 4.90% 3001 90054 3.62% 44376616 1331298469 3.11%
18 18194 545824 4.22% 10932 327972 4.83% 2965 88950 3.58% 41610347 1248310416 2.92%
19 18879 566394 4.38% 10428 312840 4.60% 3254 97640 3.93% 26105336 783160091 1.83%
20 17751 532541 4.12% 10177 305326 4.49% 2966 88987 3.58% 28909806 867294168 2.03%
21 17661 529859 4.10% 10432 312982 4.61% 2884 86538 3.48% 22174057 665221713 1.56%
22 17828 534840 4.13% 10118 303565 4.47% 3358 100761 4.05% 46420539 1392616174 3.26%
23 16952 508588 3.93% 9182 275460 4.05% 3077 92313 3.71% 283425259 8502757776 19.89%

Top 30 of 512260 Total URLs
# Hits KBytes URL
1 388202 3.00% 913988 0.00% /debian-volatile/dists/sarge/volatile/main/binary-i386/Packages.gz
2 384888 2.97% 10282 0.00% /debian-volatile/dists/sarge/volatile/main/binary-i386/Release
3 265301 2.05% 727589 0.00% /debian/dists/etch/Release
4 260975 2.02% 5939 0.00% /debian/dists/etch/Release.gpg
5 145338 1.12% 15811521 0.04% /debian/dists/etch/main/binary-i386/Packages.bz2
6 127779 0.99% 1582450 0.00% /debian/dists/etch/main/source/Sources.bz2
7 126174 0.98% 12005068 0.03% /debian/dists/sarge/main/binary-i386/Packages.gz
8 111245 0.86% 185 0.00% /debian/dists/sarge/main/binary-i386/Release
9 104447 0.81% 111723 0.00% /debian/dists/sarge/contrib/binary-i386/Packages.gz
10 100423 0.78% 49082818 0.11% /debian/dists/etch/main/binary-i386/Packages.gz
11 96665 0.75% 111211 0.00% /debian/dists/sarge/non-free/binary-i386/Packages.gz
12 89456 0.69% 153 0.00% /debian/dists/sarge/contrib/binary-i386/Release
13 84197 0.65% 185068 0.00% /debian/dists/etch/non-free/binary-i386/Packages.bz2
14 82197 0.64% 149 0.00% /debian/dists/sarge/non-free/binary-i386/Release
15 81926 0.63% 9439991 0.02% /debian/dists/etch/main/source/Sources.gz
16 73485 0.57% 1188245 0.00% /debian/dists/sarge/main/source/Sources.gz
17 66446 0.51% 66 0.00% /debian/dists/sarge/main/source/Release
18 61431 0.47% 9716 0.00% /debian/dists/sarge/non-free/source/Sources.gz
19 60880 0.47% 11233 0.00% /debian/dists/sarge/contrib/source/Sources.gz
20 58993 0.46% 17008 0.00% /debian/dists/etch/contrib/source/Sources.bz2
21 58226 0.45% 25464 0.00% /debian/dists/etch/non-free/source/Sources.bz2
22 54833 0.42% 39 0.00% /debian/dists/sarge/non-free/source/Release
23 54013 0.42% 42 0.00% /debian/dists/sarge/contrib/source/Release
24 50244 0.39% 3 0.00% /debian-volatile/dists/sarge/volatile/non-free/binary-i386/Packages.gz
25 49898 0.39% 1669 0.00% /debian-volatile/dists/sarge/volatile/non-free/binary-i386/Release
26 49304 0.38% 155 0.00% /debian-volatile/dists/sarge/volatile/contrib/binary-i386/Packages.gz
27 48454 0.37% 1666 0.00% /debian-volatile/dists/sarge/volatile/contrib/binary-i386/Release
28 45022 0.35% 60414 0.00% /
29 42705 0.33% 752010 0.00% /debian-volatile/dists/etch/volatile/Release
30 40394 0.31% 1221 0.00% /robots.txt

Top 10 of 512260 Total URLs By KBytes
# Hits KBytes URL
1 10047 0.08% 15110848659 35.34% /pub/local/erposs/ERPOSS4s.iso
2 39685 0.31% 14612332380 34.17% /pub/mirror/knoppix/KNOPPIX_V5.1.1CD-2007-01-04-EN.iso
3 10561 0.08% 3378126734 7.90% /pub/local/gnoppix/gnoppix/beta/gnome-livecd-2.12-i386-en-1.iso
4 5371 0.04% 1991559913 4.66% /pub/mirror/knoppix/KNOPPIX_V5.1.0CD-2006-12-30-EN.iso
5 5182 0.04% 1861149987 4.35% /pub/mirror/knoppix/KNOPPIX_V5.1.1CD-2007-01-04-DE.iso
6 3843 0.03% 869361499 2.03% /pub/local/gnoppix/gnoppix-stable-i386.iso
7 1589 0.01% 555821087 1.30% /pub/mirror/knoppix/KNOPPIX_V5.1.0CD-2006-12-30-DE.iso
8 505 0.00% 169781261 0.40% /pub/local/gnoppix/gnoppix-1.0-i386.iso
9 411 0.00% 150987850 0.35% /pub/local/gnoppix/gnoppix/boss/BOSSv112.iso
10 100423 0.78% 49082818 0.11% /debian/dists/etch/main/binary-i386/Packages.gz

Top 30 of 108363 Total Sites
# Hits Files KBytes Visits Hostname
1 1409084 10.89% 848740 12.49% 1136018677 2.66% 193 0.04% t-dialin.net
2 1203683 9.30% 650648 9.58% 1398033935 3.27% 101 0.02% t-ipconnect.de
3 612649 4.74% 410119 6.04% 630104932 1.47% 59 0.01% arcor-ip.net
4 451714 3.49% 208 0.00% 267161 0.00% 5 0.00% net.mk
5 378446 2.92% 373418 5.50% 42122414 0.10% 57 0.01% googlebot.com
6 265471 2.05% 197117 2.90% 177770628 0.42% 143 0.03% alicedsl.de
7 244285 1.89% 186707 2.75% 81443824 0.19% 4 0.00% mediaways.net
8 196330 1.52% 6678 0.10% 52582 0.00% 5 0.00% webplus24.de
9 190122 1.47% 103441 1.52% 83820221 0.20% 5 0.00% versanet.de
10 133136 1.03% 93906 1.38% 118585524 0.28% 303 0.06% einsundeins.de
11 125521 0.97% 98352 1.45% 95418656 0.22% 397 0.08% pppool.de
12 121696 0.94% 117856 1.73% 77160721 0.18% 334 0.07% in-addr.arpa
13 104307 0.81% 3483 0.05% 26830449 0.06% 2 0.00% uni-paderborn.de
14 100312 0.78% 96149 1.42% 63598984 0.15% 289 0.06% kielnet.net
15 98900 0.76% 92310 1.36% 109633013 0.26% 50 0.01% yahoo.net
16 98237 0.76% 11 0.00% 37630 0.00% 351 0.07% incase.de
17 95372 0.74% 93893 1.38% 45523064 0.11% 144 0.03% xo.net
18 92404 0.71% 26118 0.38% 451983141 1.06% 470 0.10% ewe-ip-backbone.de
19 89942 0.70% 56506 0.83% 57102369 0.13% 338 0.07% qsc.de
20 85959 0.66% 31058 0.46% 171169 0.00% 92 0.02% dg-i.net
21 73115 0.57% 47806 0.70% 18676265 0.04% 493 0.10% synserver.de
22 64038 0.49% 62960 0.93% 236072 0.00% 94 0.02% fti.net
23 61288 0.47% 9037 0.13% 23626 0.00% 82 0.02% nodo50.org
24 57106 0.44% 919 0.01% 1422946 0.00% 3 0.00% scan-plus.net
25 55881 0.43% 696 0.01% 357347 0.00% 713 0.15% hostone.de
26 53052 0.41% 38597 0.57% 39787009 0.09% 516 0.11% netcologne.de
27 51544 0.40% 2282 0.03% 148590 0.00% 509 0.11% cord.de
28 51534 0.40% 18754 0.28% 10454616 0.02% 304 0.06% your-server.de
29 51091 0.39% 13648 0.20% 13740546 0.03% 189 0.04% nefkom.net
30 50380 0.39% 18061 0.27% 11087606 0.03% 437 0.09% ne.jp

Top 10 of 108363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19690 0.15% 13522 0.20% 7975692788 18.65% 158 0.03% teleos-web.de
2 9645 0.07% 3926 0.06% 5519295570 12.91% 87 0.02% primacom.net
3 6640 0.05% 256 0.00% 2243646598 5.25% 22 0.00% com.cn
4 11927 0.09% 4431 0.07% 1695992875 3.97% 186 0.04% net.tr
5 1203683 9.30% 650648 9.58% 1398033935 3.27% 101 0.02% t-ipconnect.de
6 4567 0.04% 1046 0.02% 1150179161 2.69% 41 0.01% net.my
7 1409084 10.89% 848740 12.49% 1136018677 2.66% 193 0.04% t-dialin.net
8 3077 0.02% 562 0.01% 944853556 2.21% 63 0.01% shawcable.net
9 612649 4.74% 410119 6.04% 630104932 1.47% 59 0.01% arcor-ip.net
10 1493 0.01% 86 0.00% 460431825 1.08% 22 0.00% netvigator.com

Usage by Country for June 2007

Top 30 of 129 Total Countries
# Hits Files KBytes Country
1 4925202 38.07% 2460845 36.22% 11167663961 26.12% Germany
2 3440822 26.59% 2241804 32.99% 9579645345 22.40% Network
3 1630047 12.60% 993813 14.63% 14525068355 33.97% Unresolved/Unknown
4 955144 7.38% 668094 9.83% 932178595 2.18% US Commercial
5 452192 3.49% 76075 1.12% 475086 0.00% Macedonia
6 235099 1.82% 56283 0.83% 24115913 0.06% Non-Profit Organization
7 156124 1.21% 36001 0.53% 38874121 0.09% Switzerland
8 121696 0.94% 117925 1.74% 77160721 0.18% Old style Arpanet (arpa)
9 114415 0.88% 38697 0.57% 125616409 0.29% France
10 89810 0.69% 28733 0.42% 11423803 0.03% Hungary
11 84181 0.65% 59075 0.87% 196569999 0.46% Italy
12 81060 0.63% 54900 0.81% 87664178 0.21% Poland
13 76012 0.59% 37418 0.55% 16754185 0.04% Japan
14 69661 0.54% 34601 0.51% 25215593 0.06% Austria
15 54040 0.42% 12138 0.18% 7393860 0.02% Denmark
16 53170 0.41% 37731 0.56% 34408606 0.08% Brazil
17 37885 0.29% 21958 0.32% 40620577 0.10% Russian Federation
18 36632 0.28% 20639 0.30% 16942026 0.04% Czech Republic
19 31570 0.24% 21770 0.32% 17202496 0.04% Spain
20 26913 0.21% 18553 0.27% 83632350 0.20% Argentina
21 18378 0.14% 7412 0.11% 17120112 0.04% United Kingdom
22 16900 0.13% 10714 0.16% 28442897 0.07% Netherlands
23 13269 0.10% 2459 0.04% 12816881 0.03% Taiwan
24 12791 0.10% 10341 0.15% 1696286826 3.97% Turkey
25 11017 0.09% 7021 0.10% 114199055 0.27% Australia
26 10523 0.08% 8094 0.12% 6037927 0.01% Greece
27 10287 0.08% 8502 0.13% 11501743 0.03% Portugal
28 10211 0.08% 3277 0.05% 3632371 0.01% Finland
29 10187 0.08% 6564 0.10% 18693341 0.04% Mexico
30 10036 0.08% 7175 0.11% 7172509 0.02% Sweden


Generated by Webalizer Version 2.01